Effective
Checking Account Rates
AccountAPYMin. Bal. to OpenMin. Bal. to Earn APYInterest
First With Us .50 $2,500 $250,000   .50
First With Us .25 $2,500 $100,000   .25
First With Us .10 $2,500 $25,000  .10
First With Us .05 $2,500 $2,500  .05
First Plus Checking .05 $1,000 $10,000 .05
First Plus Checking .05 $1,000 $5,000 .05
First Plus Checking .05 $1,000 $1,500 .05
First Premium Checking .05 $2,500 $2,500 .05
First Premium Checking .10 $2,500 $25,000 .10
First Premium Checking .15 $2,500 $50,000 .15
First Premium Checking .25 $2,500 $100,000 .25
Checking 0 0 0 0

 

Savings Account Rates
AccountAPYMin. Bal. to OpenMin. Bal. to Earn APYInterest
Passbook Savings .05 $25 $25 .05
Christmas Club .05 $1 $25 .05
Money Fund .10 $1,000 $1,000 .10

 

Certificate of Deposit Account Rates
AccountAPYMin. Bal. to OpenMin. Bal. to Earn APYInterest
6 Month CD .20 $1,000 $1,000 0.20
1 Year CD .30 $1,000 $1,000 030
2 Year CD  .75 $1,000 $1,000 .75
3 Year CD 1.00 $1,000 $1,000 1.00
5 Year CD 1.50 $1,000 $1,000 1.49
Eight Year CD 2.25 $1,000.00 $1,000.00 2.23
Jumbo CD (182 Days) .25 $100,000 $100,000 .25
Jumbo CD (1 Year) .40 $100,000 $100,000 .40
Jumbo CD (2 Year) 0.90 $100,000 $100,000 0.90
Jumbo CD (5 Year) 1.65 $100,000 $100,000 1.64
Jumbo CD (8 Year) 2.35 $100,000 $100,000 2.325

 

IRA Rates
AccountAPYMin. Bal. to OpenMin. Bal. to Earn APYInterest
IRA (6 Months) .25 $1,000 $1,000 0.25
IRA (1 Year) .40 $1,000 $1,000 0.40
IRA (18 Months) 0.75 $1,000 $1,000 0.75
IRA (3 Year) 1.10 $1,000 $1,000 1.09
IRA (5 Year) 1.55 $1,000 $1,000 1.54
IRA Access Fund .05 $1,000 $1,000 0.05

 

Like Us on Facebook
internet banking
demo
First Time User
login
estatements
free checking
billpay