Effective
Checking Account Rates
Account APY Min. Bal. to Open Min. Bal. to Earn APY Interest
First With Us 1.25 $250,000 $2,500 1.24
First With Us 1.00 $100,000 $2,500   .99
First With Us .50 $25,000 $2,500  .50
First With Us .25 $2,500 $2,500 .25
First Plus Checking .25 $1,000 $10,000 .25
First Plus Checking .15 $1,000 $5,000 .15
First Plus Checking .10 $1,000 $1,500 .10
First Premium Checking .25 $2,500 $2,500 .25
First Premium Checking .50 $2,500 $25,000 .50
First Premium Checking .75 $2,500 $50,000 .75
First Premium Checking 1.00 $2,500 $100,000   .99
Checking 0 0 0 0

 

Savings Account Rates
Account APY Min. Bal. to Open Min. Bal. to Earn APY Interest
Passbook Savings .05 $25 $25 .05
Christmas Club .05 $1 $25 .05
Money Fund .10 $1,000 $1,000 .10

 

Certificate of Deposit Account Rates
Account APY Min. Bal. to Open Min. Bal. to Earn APY Interest
6 Month CD .40 $1,000 $1,000 .40
1 Year CD .75 $1,000 $1,000 .74
2 Year CD 1.25 $1,000 $1,000 1.24
3 Year CD 1.50 $1,000 $1,000 1.49
5 Year CD 2.25 $1,000 $1,000 2.23
Eight Year CD 3.00 $1,000.00 $1,000.00 2.96
Jumbo CD (182 Days) .75 $100,000 $100,000 .75
Jumbo CD (1 Year) 1.00 $100,000 $100,000 .99
Jumbo CD (2 Year) 1.50 $100,000 $100,000 1.49
Jumbo CD (5 Year) 2.50 $100,000 $100,000 2.47
Jumbo CD (8 Year) 3.25 $100,000 $100,000 3.20

 

IRA Rates
Account APY Min. Bal. to Open Min. Bal. to Earn APY Interest
IRA (6 Months) 1.00 $1,000 $1,000 1.00
IRA (1 Year) 1.25 $1,000 $1,000 1.24
IRA (18 Months) 1.50 $1,000 $1,000 1.49
IRA (3 Year) 2.00 $1,000 $1,000 1.98
IRA (5 Year) 2.75 $1,000 $1,000 2.72
IRA Access Fund 1.00 $1,000 $1,000 1.00

 

internet banking
demo
First Time User
login
estatements
free checking
billpay